- Tescool Commercial Refrigerator
- Tube Ice Machine
- Cake Showcase
- Supermarket Range
- Electrical Equipment
- Gas Equipment
- Stainless Steel Equipment
- Catering Equipment
- Cold Room
- Ex Stock



Easy Best Marketing
Sdn Bhd
Office Hour:
Monday-Friday: 9am-5:30pm
Saturday: 9am-1:30pm
Sunday / Public Holiday: Closed
+603-8943 5818
+603-8945 5818
+6012-393 6313, +6012-664 8870
+60126648870
Easy Best Marketing Sdn Bhd (Selayang)
No.4G, 4-1 & 4-2, Jalan 2A/2B, Taman Desa Bakti, 68100 Batu Caves, Selangor, Malaysia.
Office Hour:
Monday-Friday: 9am-5:30pm
Saturday: 9am-4pm
Sunday / Public Holiday: Closed
+603-6128 5838
+6012-318 7880

2 Door Upright Chiller / Freezer
| Previous | 4 / 11 | Next |
| Classification | Chiller | Freezer |
| Model | TC-2DU/C | TC-2DU/F |
| Dimension(WxDxH mm) | 600x745x1950 | 600x745x1950 |
| Capacity(L) | 370 | 370 |
| Net Weight (kg) | 90 | 90 |
| Climatic Category | 4 | 4 |
| Inner Temperature(°C) | -2 (°C) ~ +8(°C) | -17 (°C) ~ -22(°C) |
| Ambient Temperature(°C) | 38(°C) | 38(°C) |
| Defrost | Automatic | Automatic |
| Compressor(HP) | 1/2 | 1/2 |
| Cooling Type | Ventilated | Ventilated |
| Temperature Control Type | Digital | Digital |
| Voltage(v) | 230v/50Hz | 230v/50Hz |
| Input Power(kW) | 0.25kW | 0.454kW |
| Rate Current | 1.5A | 2.8A |
| Energy Consumption | 1.5kWh/24h | 5.4kWh/24h |
| Foaming Material | C5H10 | C5H10 |
| Refrigerant | R134A/330g | R134A/390g |


