- Tescool Commercial Refrigerator
- Tube Ice Machine
- Cake Showcase
- Supermarket Range
- Electrical Equipment
- Gas Equipment
- Stainless Steel Equipment
- Catering Equipment
- Cold Room
- Ex Stock



Easy Best Marketing
Sdn Bhd
Office Hour:
Monday-Friday: 9am-5:30pm
Saturday: 9am-1:30pm
Sunday / Public Holiday: Closed
+603-8943 5818
+603-8945 5818
+6012-393 6313, +6012-664 8870
+60126648870
Easy Best Marketing Sdn Bhd (Selayang)
No.4G, 4-1 & 4-2, Jalan 2A/2B, Taman Desa Bakti, 68100 Batu Caves, Selangor, Malaysia.
Office Hour:
Monday-Friday: 9am-5:30pm
Saturday: 9am-4pm
Sunday / Public Holiday: Closed
+603-6128 5838
+6012-318 7880

2 Door Display Chiller / Freezer
| Previous | 12 / 15 | Next |
| Classification | Chiller | Freezer |
| Model | TC-2D/DC | TC-2D/DF |
| Dimension(WxDxH mm) | 1200x745x1950 | 1200x745x1950 |
| Capacity(L) | 900 | 900 |
| Net Weight (kg) | 135 | 135 |
| Climatic Category | 4 | 4 |
| Inner Temperature(°C) | 2 (°C) ~ +8(°C) | -17 (°C) ~ -20(°C) |
| Ambient Temperature(°C) | 38(°C) | 38(°C) |
| Defrost | Automatic | Automatic |
| Cooling Type | Ventilated | Ventilated |
| Temperature Control Type | Digital | Digital |
| Voltage(v) | 230v/50Hz | 230v/50Hz |
| Input Power(kW) | 0.408kW | 0.73kW |
| Rate Current | 3A | 4A |
| Energy Consumption | 2.4kWh/24h | 10kWh/24h |
| Foaming Material | C5H10 | C5H10 |
| Refrigerant | R134A/330g | R134A/650g |


