- Tescool Commercial Refrigerator
- Tube Ice Machine
- Cake Showcase
- Supermarket Range
- Electrical Equipment
- Gas Equipment
- Stainless Steel Equipment
- Catering Equipment
- Cold Room
- Ex Stock



Easy Best Marketing
Sdn Bhd
Office Hour:
Monday-Friday: 9am-5:30pm
Saturday: 9am-1:30pm
Sunday / Public Holiday: Closed
+603-8943 5818
+603-8945 5818
+6012-393 6313, +6012-664 8870
+60126648870
Easy Best Marketing Sdn Bhd (Selayang)
No.4G, 4-1 & 4-2, Jalan 2A/2B, Taman Desa Bakti, 68100 Batu Caves, Selangor, Malaysia.
Office Hour:
Monday-Friday: 9am-5:30pm
Saturday: 9am-4pm
Sunday / Public Holiday: Closed
+603-6128 5838
+6012-318 7880

3 Door Counter Chiller or Freezer
| Previous | 18 / 19 | Next |
3 Door Counter Chiller or Freezer
| Classification | Chiller | Chiller | Freezer | Freezer |
| Model | TC-3D/C6 | TC-3D/C6-2 | TC-3D/F6 | TC-3D/F6-2 |
| Dimension(WxDxH mm) | 1800x750x850 | 1800x600x850 | 1800x750x850 | 1800x600x850 |
| Capacity(L) | 510 | 390 | 510 | 390 |
| Net Weight (kg) | 96 | 81 | 96 | 81 |
| Climatic Category | N | N | N | N |
| Inner Temperature(°C) | -2 (°C) ~ +8(°C) | -2 (°C) ~ +8(°C) | -12 (°C) ~ -22(°C) | -12 (°C) ~ -22(°C) |
| Ambient Temperature(°C) | 38(°C) | 38(°C) | 38(°C) | 38(°C) |
| Defrost | Automatic | Automatic | Automatic | Automatic |
| Cooling Type | Ventilated | Ventilated | Ventilated | Ventilated |
| Temperature Control Type | Digital | Digital | Digital | Digital |
| Voltage(v) | 230v/50Hz | 230v/50Hz | 230v/50Hz | 230v/50Hz |
| Input Power(kW) | 0.4kW | 0.4kW | 0.5kW | 0.5kW |
| Rate Current | 2A | 2A | 3.2A | 3.2A |
| Energy Consumption | 2.4kWh/24h | 2.4kWh/24h | 6kWh/24h | 6kWh/24h |
| Foaming Material | C5H10 | C5H10 | C5H10 | C5H10 |
| Refrigerant | R134A/200g | R134A/200g | R134A/200g | R134A/200g |


