- Tescool Commercial Refrigerator
- Tube Ice Machine
- Cake Showcase
- Supermarket Range
- Electrical Equipment
- Gas Equipment
- Stainless Steel Equipment
- Catering Equipment
- Cold Room
- Ex Stock



Easy Best Marketing
Sdn Bhd
Office Hour:
Monday-Friday: 9am-5:30pm
Saturday: 9am-1:30pm
Sunday / Public Holiday: Closed
+603-8943 5818
+603-8945 5818
+6012-393 6313, +6012-664 8870
+60126648870
Easy Best Marketing Sdn Bhd (Selayang)
No.4G, 4-1 & 4-2, Jalan 2A/2B, Taman Desa Bakti, 68100 Batu Caves, Selangor, Malaysia.
Office Hour:
Monday-Friday: 9am-5:30pm
Saturday: 9am-4pm
Sunday / Public Holiday: Closed
+603-6128 5838
+6012-318 7880

2 Door Counter Chiller or Freezer
| Previous | 16 / 19 | Next |
| Classification | Chiller | Chiller | Freezer | Freezer |
| Model | TC-2D/C4 | TC-2D/C4-2 | TC-2D/F4 | TC-2D/F4-2 |
| Dimension(WxDxH mm) | 1200x750x850 | 1200x600x850 | 1200x750x850 | 1200x600x850 |
| Capacity(L) | 290 | 220 | 290 | 220 |
| Net Weight (kg) | 83 | 71 | 83 | 71 |
| Climatic Category | N | N | N | N |
| Inner Temperature(°C) | -2 (°C) ~ +8(°C) | -2 (°C) ~ +8(°C) | -12 (°C) ~ -22(°C) | -12 (°C) ~ -22(°C) |
| Ambient Temperature(°C) | 38(°C) | 38(°C) | 38(°C) | 38(°C) |
| Defrost | Automatic | Automatic | Automatic | Automatic |
| Cooling Type | Ventilated | Ventilated | Ventilated | Ventilated |
| Temperature Control Type | Digital | Digital | Digital | Digital |
| Voltage(v) | 230v/50Hz | 230v/50Hz | 230v/50Hz | 230v/50Hz |
| Input Power(kW) | 0.3kW | 0.3kW | 0.55kW | 0.55kW |
| Rate Current | 1.5A | 1.5A | 2.5A | 2.5A |
| Energy Consumption | 1.8kWh/24h | 1.8kWh/24h | 4.8kWh/24h | 4.8kWh/24h |
| Foaming Material | C5H10 | C5H10 | C5H10 | C5H10 |
| Refrigerant | R134A/200g | R134A/200g | R134A/200g | R134A/200g |
| Classification | Chiller | Chiller | Freezer | Freezer |
| Model | TC-2D/C5 | TC-2D/C5-2 | TC-2D/F5 | TC-2D/F5-2 |
| Dimension(WxDxH mm) | 1500x750x850 | 1500x600x850 | 1500x750x850 | 1500x600x850 |
| Capacity(L) | 400 | 300 | 400 | 300 |
| Net Weight (kg) | 89 | 74 | 89 | 76 |
| Climatic Category | N | N | N | N |
| Inner Temperature(°C) | -2 (°C) ~ +8(°C) | -2 (°C) ~ +8(°C) | -12 (°C) ~ -22(°C) | -12 (°C) ~ -22(°C) |
| Ambient Temperature(°C) | 38(°C) | 38(°C) | 38(°C) | 38(°C) |
| Defrost | Automatic | Automatic | Automatic | Automatic |
| Cooling Type | Ventilated | Ventilated | Ventilated | Ventilated |
| Temperature Control Type | Digital | Digital | Digital | Digital |
| Voltage(v) | 230v/50Hz | 230v/50Hz | 230v/50Hz | 230v/50Hz |
| Input Power(kW) | 0.35kW | 0.35kW | 0.55kW | 0.55kW |
| Rate Current | 1.5A | 1.8A | 2.8A | 2.8A |
| Energy Consumption | 2.1kWh/24h | 2.1kWh/24h | 5.4kWh/24h | 5.4kWh/24h |
| Foaming Material | C5H10 | C5H10 | C5H10 | C5H10 |
| Refrigerant | R134A/200g | R134A/200g | R134A/200g | R134A/200g |


