- Tescool Commercial Refrigerator
- Tube Ice Machine
- Cake Showcase
- Supermarket Range
- Electrical Equipment
- Gas Equipment
- Stainless Steel Equipment
- Catering Equipment
- Cold Room
- Ex Stock



Easy Best Marketing
Sdn Bhd
Office Hour:
Monday-Friday: 9am-5:30pm
Saturday: 9am-1:30pm
Sunday / Public Holiday: Closed
+603-8943 5818
+603-8945 5818
+6012-393 6313, +6012-664 8870
+60126648870
Easy Best Marketing Sdn Bhd (Selayang)
No.4G, 4-1 & 4-2, Jalan 2A/2B, Taman Desa Bakti, 68100 Batu Caves, Selangor, Malaysia.
Office Hour:
Monday-Friday: 9am-5:30pm
Saturday: 9am-4pm
Sunday / Public Holiday: Closed
+603-6128 5838
+6012-318 7880

Sandwich Counter
| Previous | 19 / 19 | Next |
| Classification | Chiller | Chiller | Chiller |
| Model | TC-SC-4 | TC-SC-5 | TC-SC-6 |
| Dimension(WxDxH mm) | 1200x700x850 | 1500x700x850 | 1800x700x850 |
| Capacity(L) | 270 | 370 | 470 |
| Net Weight (kg) | 75 | 81 | 87 |
| Climatic Category | N | N | N |
| Inner Temperature(°C) | -5 (°C) ~ +5(°C) | -5 (°C) ~ +5(°C) | -5 (°C) ~ +5(°C) |
| Ambient Temperature(°C) | 38(°C) | 38(°C) | 38(°C) |
| Defrost | Automatic | Automatic | Automatic |
| Cooling Type | Ventilated | Ventilated | Ventilated |
| Temperature Control Type | Digital | Digital | Digital |
| Voltage(v) | 230v/50Hz | 230v/50Hz | 230v/50Hz |
| Input Power(kW) | 0.3kW | 0.35kW | 0.4kW |
| Rate Current | 1.3A | 1.4A | 1.5A |
| Energy Consumption | 2.5kWh/24h | 3kWh/24h | 3.5kWh/24h |
| Foaming Material | C5H10 | C5H10 | C5H10 |
| Refrigerant | R134A/200g | R134A/200g | R134A/200g |
* Sandwich Counter is made to the highest standard from 304 Stainless Steel both inside and out.
* Stainless Steel Sandwich Counter is a great addition to any commercial kitchen, with energy saving self-closing doors, casters for easy cleaning behind.


